Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
03/14/2025 | 03/27/2025 at 09:00 AM - D1 | 03/27/2025 at 09:00 AM - D1 |
03/17/2025 | 04/01/2025 at 09:00 AM - D1 | 04/01/2025 at 09:00 AM - D1 |
03/18/2025 | 04/01/2025 at 09:00 AM - D1 | 04/01/2025 at 09:00 AM - D1 |
03/19/2025 | 04/03/2025 at 09:00 AM - D1 | 04/03/2025 at 09:00 AM - D1 |
03/20/2025 | 04/03/2025 at 09:00 AM - D1 | 04/03/2025 at 09:00 AM - D1 |
03/21/2025 | 04/03/2025 at 09:00 AM - D1 | 04/03/2025 at 09:00 AM - D1 |
03/24/2025 | 04/08/2025 at 09:00 AM - D1 | 04/08/2025 at 09:00 AM - D1 |
03/25/2025 | 04/08/2025 at 09:00 AM - D1 | 04/08/2025 at 09:00 AM - D1 |
03/26/2025 | 04/10/2025 at 09:00 AM - D1 | 04/10/2025 at 09:00 AM - D1 |
03/27/2025 | 04/10/2025 at 09:00 AM - D1 | 04/10/2025 at 09:00 AM - D1 |
03/28/2025 | 04/10/2025 at 09:00 AM - D1 | 04/10/2025 at 09:00 AM - D1 |
03/31/2025 | 04/15/2025 at 09:00 AM - D1 | 04/15/2025 at 09:00 AM - D1 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
03/14/2025 | 03/24/2025 at 09:00 AM - D3 | 03/26/2025 at 09:00 AM - D3 |
03/17/2025 | 03/31/2025 at 09:00 AM - D3 | 03/31/2025 at 09:00 AM - D3 |
03/18/2025 | 03/31/2025 at 09:00 AM - D3 | 03/31/2025 at 09:00 AM - D3 |
03/19/2025 | 03/31/2025 at 09:00 AM - D3 | 03/31/2025 at 09:00 AM - D3 |
03/20/2025 | 03/31/2025 at 09:00 AM - D3 | 03/31/2025 at 09:00 AM - D3 |
03/21/2025 | 03/31/2025 at 09:00 AM - D3 | 03/31/2025 at 09:00 AM - D3 |
03/24/2025 | 04/07/2025 at 09:00 AM - D3 | 04/09/2025 at 09:00 AM - D3 |
03/25/2025 | 04/07/2025 at 09:00 AM - D3 | 04/09/2025 at 09:00 AM - D3 |
03/26/2025 | 04/07/2025 at 09:00 AM - D3 | 04/09/2025 at 09:00 AM - D3 |
03/26/2025 | 03/24/2025 at 09:00 AM - D3 | 03/24/2025 at 09:00 AM - D3 |
03/27/2025 | 04/07/2025 at 09:00 AM - D3 | 04/09/2025 at 09:00 AM - D3 |
03/28/2025 | 04/07/2025 at 09:00 AM - D3 | 04/09/2025 at 09:00 AM - D3 |
03/31/2025 | 04/14/2025 at 09:00 AM - D3 | 04/16/2025 at 09:00 AM - D3 |
04/01/2025 | 04/14/2025 at 09:00 AM - D3 | 04/16/2025 at 09:00 AM - D3 |
04/02/2025 | 04/14/2025 at 09:00 AM - D3 | 04/16/2025 at 09:00 AM - D3 |
04/03/2025 | 04/14/2025 at 09:00 AM - D3 | 04/16/2025 at 09:00 AM - D3 |
04/04/2025 | 04/14/2025 at 09:00 AM - D3 | 04/16/2025 at 09:00 AM - D3 |
04/07/2025 | 04/21/2025 at 09:00 AM - D3 | 04/23/2025 at 09:00 AM - D3 |
04/08/2025 | 04/21/2025 at 09:00 AM - D3 | 04/23/2025 at 09:00 AM - D3 |
04/09/2025 | 04/21/2025 at 09:00 AM - D3 | 04/23/2025 at 09:00 AM - D3 |
04/10/2025 | 04/21/2025 at 09:00 AM - D3 | 04/23/2025 at 09:00 AM - D3 |
04/11/2025 | 04/21/2025 at 09:00 AM - D3 | 04/23/2025 at 09:00 AM - D3 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
03/14/2025 | 03/25/2025 at 09:00 AM - D4 | 03/25/2025 at 09:00 AM - D4 |
03/17/2025 | 03/25/2025 at 09:00 AM - D4 | 04/08/2025 at 09:00 AM - D4 |
03/18/2025 | 03/25/2025 at 09:00 AM - D4 | 04/08/2025 at 09:00 AM - D4 |
03/19/2025 | 04/08/2025 at 09:00 AM - D4 | 04/08/2025 at 09:00 AM - D4 |
03/20/2025 | 04/08/2025 at 09:00 AM - D4 | 04/08/2025 at 09:00 AM - D4 |
03/21/2025 | 04/08/2025 at 09:00 AM - D4 | 04/08/2025 at 09:00 AM - D4 |
03/24/2025 | 04/10/2025 at 09:00 AM - D4 | 04/10/2025 at 09:00 AM - D4 |
03/25/2025 | 04/10/2025 at 09:00 AM - D4 | 04/10/2025 at 09:00 AM - D4 |
03/26/2025 | 04/10/2025 at 09:00 AM - D4 | 04/10/2025 at 09:00 AM - D4 |
03/27/2025 | 04/10/2025 at 09:00 AM - D4 | 04/10/2025 at 09:00 AM - D4 |
03/28/2025 | 04/10/2025 at 09:00 AM - D4 | 04/10/2025 at 09:00 AM - D4 |
03/31/2025 | 04/15/2025 at 09:00 AM - D4 | 04/15/2025 at 09:00 AM - D4 |
04/01/2025 | 04/15/2025 at 09:00 AM - D4 | 04/15/2025 at 09:00 AM - D4 |
04/02/2025 | 04/15/2025 at 09:00 AM - D4 | 04/15/2025 at 09:00 AM - D4 |
04/03/2025 | 04/15/2025 at 09:00 AM - D4 | 04/15/2025 at 09:00 AM - D4 |
04/04/2025 | 04/15/2025 at 09:00 AM - D4 | 04/15/2025 at 09:00 AM - D4 |
04/07/2025 | 04/24/2025 at 09:00 AM - D4 | 04/24/2025 at 09:00 AM - D4 |
04/08/2025 | 04/24/2025 at 09:00 AM - D4 | 04/24/2025 at 09:00 AM - D4 |
04/09/2025 | 04/24/2025 at 09:00 AM - D4 | 04/24/2025 at 09:00 AM - D4 |
04/10/2025 | 04/24/2025 at 09:00 AM - D4 | 04/24/2025 at 09:00 AM - D4 |
04/11/2025 | 04/24/2025 at 09:00 AM - D4 | 04/24/2025 at 09:00 AM - D4 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
03/14/2025 | 04/02/2025 at 09:00 AM - D6 | 04/03/2025 at 09:00 AM - D6 |
03/17/2025 | 04/02/2025 at 09:00 AM - D6 | 04/03/2025 at 09:00 AM - D6 |
03/18/2025 | 04/02/2025 at 09:00 AM - D6 | 04/03/2025 at 09:00 AM - D6 |
03/19/2025 | 04/02/2025 at 09:00 AM - D6 | 04/03/2025 at 09:00 AM - D6 |
03/20/2025 | 04/02/2025 at 09:00 AM - D6 | 04/03/2025 at 09:00 AM - D6 |
03/21/2025 | 04/02/2025 at 09:00 AM - D6 | 04/03/2025 at 09:00 AM - D6 |
03/24/2025 | 04/10/2025 at 09:00 AM - D6 | 04/09/2025 at 09:00 AM - D6 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
03/14/2025 | 03/26/2025 at 09:00 AM - D7 | 03/26/2025 at 09:00 AM - D7 |
03/17/2025 | 04/02/2025 at 09:00 AM - D7 | 04/02/2025 at 09:00 AM - D7 |
03/18/2025 | 04/02/2025 at 09:00 AM - D7 | 04/02/2025 at 09:00 AM - D7 |
03/19/2025 | 04/02/2025 at 09:00 AM - D7 | 04/02/2025 at 09:00 AM - D7 |
03/20/2025 | 04/02/2025 at 09:00 AM - D7 | 04/02/2025 at 09:00 AM - D7 |
03/21/2025 | 04/02/2025 at 09:00 AM - D7 | 04/02/2025 at 09:00 AM - D7 |
03/24/2025 | 04/09/2025 at 09:00 AM - D7 | 04/09/2025 at 09:00 AM - D7 |
03/25/2025 | 04/09/2025 at 09:00 AM - D7 | 04/09/2025 at 09:00 AM - D7 |
03/26/2025 | 04/09/2025 at 09:00 AM - D7 | 04/09/2025 at 09:00 AM - D7 |
03/27/2025 | 04/09/2025 at 09:00 AM - D7 | 04/09/2025 at 09:00 AM - D7 |
03/28/2025 | 04/09/2025 at 09:00 AM - D7 | 04/09/2025 at 09:00 AM - D7 |
03/31/2025 | 04/16/2025 at 09:00 AM - D7 | 04/16/2025 at 09:00 AM - D7 |
04/01/2025 | 04/16/2025 at 09:00 AM - D7 | 04/16/2025 at 09:00 AM - D7 |
04/02/2025 | 04/16/2025 at 09:00 AM - D7 | 04/16/2025 at 09:00 AM - D7 |
04/03/2025 | 04/16/2025 at 09:00 AM - D7 | 04/16/2025 at 09:00 AM - D7 |
04/04/2025 | 04/16/2025 at 09:00 AM - D7 | 04/16/2025 at 09:00 AM - D7 |
04/07/2025 | 04/23/2025 at 09:00 AM - D7 | 04/23/2025 at 09:00 AM - D7 |
04/08/2025 | 04/23/2025 at 09:00 AM - D7 | 04/23/2025 at 09:00 AM - D7 |
04/09/2025 | 04/23/2025 at 09:00 AM - D7 | 04/23/2025 at 09:00 AM - D7 |
04/10/2025 | 04/23/2025 at 09:00 AM - D7 | 04/23/2025 at 09:00 AM - D7 |
04/11/2025 | 04/23/2025 at 09:00 AM - D7 | 04/23/2025 at 09:00 AM - D7 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
03/14/2025 | 03/27/2025 at 09:00 AM - D8 | 03/27/2025 at 09:00 AM - D8 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
03/17/2025 | 03/31/2025 at 09:00 AM - D9 | 04/02/2025 at 09:00 AM - D9 |
03/18/2025 | 04/07/2025 at 09:00 AM - D9 | 04/02/2025 at 09:00 AM - D9 |
03/19/2025 | 03/31/2025 at 09:00 AM - D9 | 04/02/2025 at 09:00 AM - D9 |
03/20/2025 | 04/07/2025 at 09:00 AM - D9 | 04/16/2025 at 09:00 AM - D9 |
03/21/2025 | 04/07/2025 at 09:00 AM - D9 | 04/16/2025 at 09:00 AM - D9 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
03/14/2025 | 03/26/2025 at 09:00 AM - D10 | 03/24/2025 at 09:00 AM - D10 |
03/17/2025 | 04/02/2025 at 09:00 AM - D10 | 03/31/2025 at 09:00 AM - D10 |
03/18/2025 | 04/02/2025 at 09:00 AM - D10 | 03/31/2025 at 09:00 AM - D10 |
03/19/2025 | 04/02/2025 at 09:00 AM - D10 | 03/31/2025 at 09:00 AM - D10 |
03/20/2025 | 04/02/2025 at 09:00 AM - D10 | 03/31/2025 at 09:00 AM - D10 |
03/21/2025 | 04/02/2025 at 09:00 AM - D10 | 03/31/2025 at 09:00 AM - D10 |
03/24/2025 | 04/09/2025 at 09:00 AM - D10 | 04/07/2025 at 09:00 AM - D10 |
03/25/2025 | 04/09/2025 at 09:00 AM - D10 | 04/07/2025 at 09:00 AM - D10 |
03/26/2025 | 04/09/2025 at 09:00 AM - D10 | 04/07/2025 at 09:00 AM - D10 |
03/27/2025 | 04/09/2025 at 09:00 AM - D10 | 04/07/2025 at 09:00 AM - D10 |
03/28/2025 | 04/09/2025 at 09:00 AM - D10 | 04/07/2025 at 09:00 AM - D10 |
03/31/2025 | 04/14/2025 at 09:00 AM - D10 | 04/14/2025 at 09:00 AM - D10 |
04/01/2025 | 04/14/2025 at 09:00 AM - D10 | 04/14/2025 at 09:00 AM - D10 |
04/02/2025 | 04/14/2025 at 09:00 AM - D10 | 04/14/2025 at 09:00 AM - D10 |
04/03/2025 | 04/14/2025 at 09:00 AM - D10 | 04/14/2025 at 09:00 AM - D10 |
04/04/2025 | 04/14/2025 at 09:00 AM - D10 | 04/14/2025 at 09:00 AM - D10 |
04/07/2025 | 04/23/2025 at 09:00 AM - D10 | 04/21/2025 at 09:00 AM - D10 |
04/08/2025 | 04/23/2025 at 09:00 AM - D10 | 04/21/2025 at 09:00 AM - D10 |
04/09/2025 | 04/23/2025 at 09:00 AM - D10 | 04/21/2025 at 09:00 AM - D10 |
04/10/2025 | 04/23/2025 at 09:00 AM - D10 | 04/21/2025 at 09:00 AM - D10 |
04/11/2025 | 04/23/2025 at 09:00 AM - D10 | 04/21/2025 at 09:00 AM - D10 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
03/14/2025 | 04/03/2025 at 09:00 AM - D15 | 04/03/2025 at 09:00 AM - D15 |
03/15/2025 | 04/03/2025 at 09:00 AM - D15 | 04/03/2025 at 09:00 AM - D15 |
03/16/2025 | 04/03/2025 at 09:00 AM - D15 | 04/03/2025 at 09:00 AM - D15 |
03/17/2025 | 04/03/2025 at 09:00 AM - D15 | 04/03/2025 at 09:00 AM - D15 |
03/18/2025 | 04/08/2025 at 09:00 AM - D15 | 04/08/2025 at 09:00 AM - D15 |
03/19/2025 | 04/08/2025 at 09:00 AM - D15 | 04/08/2025 at 09:00 AM - D15 |
03/20/2025 | 04/08/2025 at 09:00 AM - D15 | 04/08/2025 at 09:00 AM - D15 |
03/21/2025 | 04/08/2025 at 09:00 AM - D15 | 04/08/2025 at 09:00 AM - D15 |
03/22/2025 | 04/08/2025 at 09:00 AM - D15 | 04/08/2025 at 09:00 AM - D15 |
03/23/2025 | 04/08/2025 at 09:00 AM - D15 | 04/08/2025 at 09:00 AM - D15 |
03/24/2025 | 04/15/2025 at 09:00 AM - D15 | 04/15/2025 at 09:00 AM - D15 |
03/25/2025 | 04/15/2025 at 09:00 AM - D15 | 04/15/2025 at 09:00 AM - D15 |
03/26/2025 | 04/15/2025 at 09:00 AM - D15 | 04/15/2025 at 09:00 AM - D15 |
03/27/2025 | 04/15/2025 at 09:00 AM - D15 | 04/15/2025 at 09:00 AM - D15 |
03/28/2025 | 04/15/2025 at 09:00 AM - D15 | 04/15/2025 at 09:00 AM - D15 |
03/29/2025 | 04/17/2025 at 09:00 AM - D15 | 04/17/2025 at 09:00 AM - D15 |
03/30/2025 | 04/17/2025 at 09:00 AM - D15 | 04/17/2025 at 09:00 AM - D15 |
03/31/2025 | 04/17/2025 at 09:00 AM - D15 | 04/17/2025 at 09:00 AM - D15 |
Bindover Date | Report of Psych Eval Date/Time/Location |
03/14/2025 | 04/18/2025 at 04:00 PM - D7 |
03/17/2025 | 04/18/2025 at 04:00 PM - D7 |
03/18/2025 | 04/18/2025 at 04:00 PM - D7 |
03/19/2025 | 04/18/2025 at 04:00 PM - D7 |
03/20/2025 | 04/25/2025 at 04:00 PM - D7 |
03/21/2025 | 04/25/2025 at 04:00 PM - D7 |
03/24/2025 | 04/25/2025 at 04:00 PM - D7 |
03/25/2025 | 04/25/2025 at 04:00 PM - D7 |
03/26/2025 | 04/25/2025 at 04:00 PM - D7 |
03/27/2025 | 05/02/2025 at 04:00 PM - D7 |
03/28/2025 | 05/02/2025 at 04:00 PM - D7 |
03/31/2025 | 05/02/2025 at 04:00 PM - D7 |
04/01/2025 | 05/02/2025 at 04:00 PM - D7 |
04/02/2025 | 05/02/2025 at 04:00 PM - D7 |
04/03/2025 | 05/02/2025 at 04:00 PM - D7 |
04/04/2025 | 05/09/2025 at 04:00 PM - D7 |
04/07/2025 | 05/09/2025 at 04:00 PM - D7 |
04/08/2025 | 05/09/2025 at 04:00 PM - D7 |
04/09/2025 | 05/09/2025 at 04:00 PM - D7 |
04/10/2025 | 05/09/2025 at 04:00 PM - D7 |
04/11/2025 | 05/16/2025 at 04:00 PM - D7 |