Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
11/22/2024 | 12/05/2024 at 09:00 AM - D1 | 12/05/2024 at 09:00 AM - D1 |
11/25/2024 | 12/10/2024 at 09:00 AM - D1 | 12/10/2024 at 09:00 AM - D1 |
11/26/2024 | 12/10/2024 at 09:00 AM - D1 | 12/10/2024 at 09:00 AM - D1 |
11/27/2024 | 12/12/2024 at 09:00 AM - D1 | 12/12/2024 at 09:00 AM - D1 |
12/02/2024 | 12/12/2024 at 09:00 AM - D1 | 12/12/2024 at 09:00 AM - D1 |
12/03/2024 | 12/17/2024 at 09:00 AM - D1 | 12/17/2024 at 09:00 AM - D1 |
12/04/2024 | 12/17/2024 at 09:00 AM - D1 | 12/17/2024 at 09:00 AM - D1 |
12/05/2024 | 12/19/2024 at 09:00 AM - D1 | 12/19/2024 at 09:00 AM - D1 |
12/06/2024 | 12/19/2024 at 09:00 AM - D1 | 12/19/2024 at 09:00 AM - D1 |
12/09/2024 | 12/19/2024 at 09:00 AM - D1 | 12/19/2024 at 09:00 AM - D1 |
12/10/2024 | 12/31/2024 at 09:00 AM - D1 | 12/31/2024 at 09:00 AM - D1 |
12/11/2024 | 12/31/2024 at 09:00 AM - D1 | 12/31/2024 at 09:00 AM - D1 |
12/12/2024 | 12/31/2024 at 09:00 AM - D1 | 12/31/2024 at 09:00 AM - D1 |
12/13/2024 | 12/31/2024 at 09:00 AM - D1 | 12/31/2024 at 09:00 AM - D1 |
12/16/2024 | 12/31/2024 at 09:00 AM - D1 | 12/31/2024 at 09:00 AM - D1 |
12/17/2024 | 12/31/2024 at 09:00 AM - D1 | 12/31/2024 at 09:00 AM - D1 |
12/18/2024 | 01/02/2025 at 09:00 AM - D1 | 01/02/2025 at 09:00 AM - D1 |
12/19/2024 | 01/02/2025 at 09:00 AM - D1 | 01/02/2025 at 09:00 AM - D1 |
12/20/2024 | 01/02/2025 at 09:00 AM - D1 | 01/02/2025 at 09:00 AM - D1 |
12/23/2024 | 01/07/2025 at 09:00 AM - D1 | 01/07/2025 at 09:00 AM - D1 |
12/24/2024 | 01/07/2025 at 09:00 AM - D1 | 01/07/2025 at 09:00 AM - D1 |
12/26/2024 | 01/09/2025 at 09:00 AM - D1 | 01/09/2025 at 09:00 AM - D1 |
12/27/2024 | 01/09/2025 at 09:00 AM - D1 | 01/09/2025 at 09:00 AM - D1 |
12/30/2024 | 01/14/2025 at 09:00 AM - D1 | 01/14/2025 at 09:00 AM - D1 |
12/31/2024 | 01/14/2025 at 09:00 AM - D1 | 01/14/2025 at 09:00 AM - D1 |
01/02/2025 | 01/16/2025 at 09:00 AM - D1 | 01/16/2025 at 09:00 AM - D1 |
01/03/2025 | 01/16/2025 at 09:00 AM - D1 | 01/16/2025 at 09:00 AM - D1 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
11/22/2024 | 12/02/2024 at 09:00 AM - D3 | 12/04/2024 at 09:00 AM - D3 |
11/25/2024 | 12/09/2024 at 09:00 AM - D3 | 12/11/2024 at 09:00 AM - D3 |
11/26/2024 | 12/09/2024 at 09:00 AM - D3 | 12/11/2024 at 09:00 AM - D3 |
11/27/2024 | 12/09/2024 at 09:00 AM - D3 | 12/11/2024 at 09:00 AM - D3 |
11/28/2024 | 12/09/2024 at 09:00 AM - D3 | 12/11/2024 at 09:00 AM - D3 |
11/29/2024 | 12/09/2024 at 09:00 AM - D3 | 12/11/2024 at 09:00 AM - D3 |
12/02/2024 | 12/16/2024 at 09:00 AM - D3 | 12/18/2024 at 09:00 AM - D3 |
12/03/2024 | 12/16/2024 at 09:00 AM - D3 | 12/18/2024 at 09:00 AM - D3 |
12/04/2024 | 12/16/2024 at 09:00 AM - D3 | 12/18/2024 at 09:00 AM - D3 |
12/05/2024 | 12/16/2024 at 09:00 AM - D3 | 12/18/2024 at 09:00 AM - D3 |
12/06/2024 | 12/16/2024 at 09:00 AM - D3 | 12/18/2024 at 09:00 AM - D3 |
12/09/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/10/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/11/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/12/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/13/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/16/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/17/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/18/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/19/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/20/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/23/2024 | 01/13/2025 at 09:00 AM - D3 | 01/15/2025 at 09:00 AM - D3 |
12/24/2024 | 01/13/2025 at 09:00 AM - D3 | 01/15/2025 at 09:00 AM - D3 |
12/25/2024 | 01/13/2025 at 09:00 AM - D3 | 01/15/2025 at 09:00 AM - D3 |
12/26/2024 | 01/13/2025 at 09:00 AM - D3 | 01/15/2025 at 09:00 AM - D3 |
12/27/2024 | 01/13/2025 at 09:00 AM - D3 | 01/15/2025 at 09:00 AM - D3 |
12/30/2024 | 01/22/2025 at 09:00 AM - D3 | 01/22/2025 at 09:00 AM - D3 |
12/31/2024 | 01/22/2025 at 09:00 AM - D3 | 01/22/2025 at 09:00 AM - D3 |
01/01/2025 | 01/22/2025 at 09:00 AM - D3 | 01/22/2025 at 09:00 AM - D3 |
01/02/2025 | 01/22/2025 at 09:00 AM - D3 | 01/22/2025 at 09:00 AM - D3 |
01/03/2025 | 01/22/2025 at 09:00 AM - D3 | 01/22/2025 at 09:00 AM - D3 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
11/22/2024 | 12/10/2024 at 09:00 AM - D4 | 12/10/2024 at 09:00 AM - D4 |
11/25/2024 | 12/10/2024 at 09:00 AM - D4 | 12/10/2024 at 09:00 AM - D4 |
11/27/2024 | 12/10/2024 at 09:00 AM - D4 | 12/10/2024 at 09:00 AM - D4 |
12/02/2024 | 12/12/2024 at 09:00 AM - D4 | 12/12/2024 at 09:00 AM - D4 |
12/03/2024 | 12/12/2024 at 09:00 AM - D4 | 12/12/2024 at 09:00 AM - D4 |
12/04/2024 | 12/19/2024 at 09:00 AM - D4 | 12/19/2024 at 09:00 AM - D4 |
12/05/2024 | 12/19/2024 at 09:00 AM - D4 | 12/19/2024 at 09:00 AM - D4 |
12/06/2024 | 12/19/2024 at 09:00 AM - D4 | 12/19/2024 at 09:00 AM - D4 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
11/22/2024 | 12/12/2024 at 09:00 AM - D6 | 12/11/2024 at 09:00 AM - D6 |
11/25/2024 | 12/12/2024 at 09:00 AM - D6 | 12/11/2024 at 09:00 AM - D6 |
11/26/2024 | 12/19/2024 at 09:00 AM - D6 | 12/18/2024 at 09:00 AM - D6 |
11/27/2024 | 12/19/2024 at 09:00 AM - D6 | 12/18/2024 at 09:00 AM - D6 |
12/02/2024 | 12/19/2024 at 09:00 AM - D6 | 12/18/2024 at 09:00 AM - D6 |
12/03/2024 | 12/19/2024 at 09:00 AM - D6 | 12/18/2024 at 09:00 AM - D6 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
11/22/2024 | 12/04/2024 at 09:00 AM - D7 | 12/04/2024 at 09:00 AM - D7 |
11/25/2024 | 12/11/2024 at 09:00 AM - D7 | 12/11/2024 at 09:00 AM - D7 |
11/26/2024 | 12/11/2024 at 09:00 AM - D7 | 12/11/2024 at 09:00 AM - D7 |
11/27/2024 | 12/11/2024 at 09:00 AM - D7 | 12/11/2024 at 09:00 AM - D7 |
12/02/2024 | 12/11/2024 at 09:00 AM - D7 | 12/11/2024 at 09:00 AM - D7 |
12/03/2024 | 12/18/2024 at 09:00 AM - D7 | 12/18/2024 at 09:00 AM - D7 |
12/04/2024 | 12/18/2024 at 09:00 AM - D7 | 12/18/2024 at 09:00 AM - D7 |
12/05/2024 | 12/18/2024 at 09:00 AM - D7 | 12/18/2024 at 09:00 AM - D7 |
12/06/2024 | 12/18/2024 at 09:00 AM - D7 | 12/18/2024 at 09:00 AM - D7 |
12/09/2024 | 12/18/2024 at 09:00 AM - D7 | 12/18/2024 at 09:00 AM - D7 |
12/10/2024 | 12/18/2024 at 09:00 AM - D7 | 12/18/2024 at 09:00 AM - D7 |
12/11/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/12/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/13/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/16/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/17/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/18/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/19/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/20/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/23/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/24/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/26/2024 | 01/15/2025 at 09:00 AM - D7 | 01/15/2025 at 09:00 AM - D7 |
12/27/2024 | 01/15/2025 at 09:00 AM - D7 | 01/15/2025 at 09:00 AM - D7 |
12/30/2024 | 01/15/2025 at 09:00 AM - D7 | 01/15/2025 at 09:00 AM - D7 |
12/31/2024 | 01/15/2025 at 09:00 AM - D7 | 01/15/2025 at 09:00 AM - D7 |
01/02/2025 | 01/15/2025 at 09:00 AM - D7 | 01/15/2025 at 09:00 AM - D7 |
01/03/2025 | 01/15/2025 at 09:00 AM - D7 | 01/15/2025 at 09:00 AM - D7 |
01/06/2025 | 01/22/2025 at 09:00 AM - D7 | 01/22/2025 at 09:00 AM - D7 |
01/07/2025 | 01/22/2025 at 09:00 AM - D7 | 01/22/2025 at 09:00 AM - D7 |
01/08/2025 | 01/22/2025 at 09:00 AM - D7 | 01/22/2025 at 09:00 AM - D7 |
01/09/2025 | 01/22/2025 at 09:00 AM - D7 | 01/22/2025 at 09:00 AM - D7 |
01/10/2025 | 01/22/2025 at 09:00 AM - D7 | 01/22/2025 at 09:00 AM - D7 |
01/13/2025 | 01/29/2025 at 09:00 AM - D7 | 01/29/2025 at 09:00 AM - D7 |
01/14/2025 | 01/29/2025 at 09:00 AM - D7 | 01/29/2025 at 09:00 AM - D7 |
01/15/2025 | 01/29/2025 at 09:00 AM - D7 | 01/29/2025 at 09:00 AM - D7 |
01/16/2025 | 01/29/2025 at 09:00 AM - D7 | 01/29/2025 at 09:00 AM - D7 |
01/17/2025 | 01/29/2025 at 09:00 AM - D7 | 01/29/2025 at 09:00 AM - D7 |
01/20/2025 | 02/05/2025 at 09:00 AM - D7 | 02/05/2025 at 09:00 AM - D7 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
11/22/2024 | 12/05/2024 at 09:00 AM - D8 | 12/05/2024 at 09:00 AM - D8 |
11/25/2024 | 12/12/2024 at 09:00 AM - D8 | 12/10/2024 at 09:00 AM - D8 |
11/26/2024 | 12/12/2024 at 09:00 AM - D8 | 12/10/2024 at 09:00 AM - D8 |
11/27/2024 | 12/12/2024 at 09:00 AM - D8 | 12/10/2024 at 09:00 AM - D8 |
11/28/2024 | 12/12/2024 at 09:00 AM - D8 | 12/10/2024 at 09:00 AM - D8 |
11/29/2024 | 12/12/2024 at 09:00 AM - D8 | 12/10/2024 at 09:00 AM - D8 |
12/02/2024 | 12/19/2024 at 09:00 AM - D8 | 12/17/2024 at 09:00 AM - D8 |
12/03/2024 | 12/19/2024 at 09:00 AM - D8 | 12/17/2024 at 09:00 AM - D8 |
12/04/2024 | 12/19/2024 at 09:00 AM - D8 | 12/17/2024 at 09:00 AM - D8 |
12/05/2024 | 12/19/2024 at 09:00 AM - D8 | 12/17/2024 at 09:00 AM - D8 |
12/06/2024 | 12/19/2024 at 09:00 AM - D8 | 12/17/2024 at 09:00 AM - D8 |
12/09/2024 | 01/02/2025 at 09:00 AM - D8 | 01/02/2025 at 09:00 AM - D8 |
12/10/2024 | 01/02/2025 at 09:00 AM - D8 | 01/02/2025 at 09:00 AM - D8 |
12/11/2024 | 01/02/2025 at 09:00 AM - D8 | 01/02/2025 at 09:00 AM - D8 |
12/12/2024 | 01/02/2025 at 09:00 AM - D8 | 01/02/2025 at 09:00 AM - D8 |
12/13/2024 | 01/02/2025 at 09:00 AM - D8 | 01/02/2025 at 09:00 AM - D8 |
12/16/2024 | 01/02/2025 at 09:00 AM - D8 | 01/02/2025 at 09:00 AM - D8 |
12/17/2024 | 01/02/2025 at 09:00 AM - D8 | 01/02/2025 at 09:00 AM - D8 |
12/18/2024 | 01/02/2025 at 09:00 AM - D8 | 01/02/2025 at 09:00 AM - D8 |
12/19/2024 | 01/02/2025 at 09:00 AM - D8 | 01/02/2025 at 09:00 AM - D8 |
12/20/2024 | 01/02/2025 at 09:00 AM - D8 | 01/02/2025 at 09:00 AM - D8 |
12/23/2024 | 01/09/2025 at 09:00 AM - D8 | 01/09/2025 at 09:00 AM - D8 |
12/24/2024 | 01/09/2025 at 09:00 AM - D8 | 01/09/2025 at 09:00 AM - D8 |
12/25/2024 | 01/09/2025 at 09:00 AM - D8 | 01/09/2025 at 09:00 AM - D8 |
12/26/2024 | 01/09/2025 at 09:00 AM - D8 | 01/09/2025 at 09:00 AM - D8 |
12/27/2024 | 01/09/2025 at 09:00 AM - D8 | 01/09/2025 at 09:00 AM - D8 |
12/30/2024 | 01/16/2025 at 09:00 AM - D8 | 01/16/2025 at 09:00 AM - D8 |
12/31/2024 | 01/16/2025 at 09:00 AM - D8 | 01/16/2025 at 09:00 AM - D8 |
01/01/2025 | 01/16/2025 at 09:00 AM - D8 | 01/16/2025 at 09:00 AM - D8 |
01/02/2025 | 01/16/2025 at 09:00 AM - D8 | 01/16/2025 at 09:00 AM - D8 |
01/03/2025 | 01/16/2025 at 09:00 AM - D8 | 01/16/2025 at 09:00 AM - D8 |
01/06/2025 | 01/30/2025 at 09:00 AM - D8 | 01/28/2025 at 09:00 AM - D8 |
01/07/2025 | 01/30/2025 at 09:00 AM - D8 | 01/28/2025 at 09:00 AM - D8 |
01/08/2025 | 01/30/2025 at 09:00 AM - D8 | 01/28/2025 at 09:00 AM - D8 |
01/09/2025 | 01/30/2025 at 09:00 AM - D8 | 01/28/2025 at 09:00 AM - D8 |
01/10/2025 | 01/30/2025 at 09:00 AM - D8 | 01/28/2025 at 09:00 AM - D8 |
01/13/2025 | 01/30/2025 at 09:00 AM - D8 | 01/28/2025 at 09:00 AM - D8 |
01/14/2025 | 01/30/2025 at 09:00 AM - D8 | 01/28/2025 at 09:00 AM - D8 |
01/15/2025 | 01/30/2025 at 09:00 AM - D8 | 01/28/2025 at 09:00 AM - D8 |
01/16/2025 | 01/30/2025 at 09:00 AM - D8 | 01/28/2025 at 09:00 AM - D8 |
01/17/2025 | 01/30/2025 at 09:00 AM - D8 | 01/28/2025 at 09:00 AM - D8 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
11/22/2024 | 12/09/2024 at 09:00 AM - D9 | 12/18/2024 at 09:00 AM - D9 |
11/25/2024 | 12/16/2024 at 09:00 AM - D9 | 12/18/2024 at 09:00 AM - D9 |
11/26/2024 | 12/16/2024 at 09:00 AM - D9 | 12/18/2024 at 09:00 AM - D9 |
11/27/2024 | 12/16/2024 at 09:00 AM - D9 | 12/18/2024 at 09:00 AM - D9 |
12/02/2024 | 12/16/2024 at 09:00 AM - D9 | 12/18/2024 at 09:00 AM - D9 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
11/22/2024 | 12/04/2024 at 09:00 AM - D10 | 12/02/2024 at 09:00 AM - D10 |
11/25/2024 | 12/11/2024 at 09:00 AM - D10 | 12/09/2024 at 09:00 AM - D10 |
11/26/2024 | 12/11/2024 at 09:00 AM - D10 | 12/09/2024 at 09:00 AM - D10 |
11/27/2024 | 12/11/2024 at 09:00 AM - D10 | 12/09/2024 at 09:00 AM - D10 |
11/28/2024 | 12/11/2024 at 09:00 AM - D10 | 12/09/2024 at 09:00 AM - D10 |
11/29/2024 | 12/11/2024 at 09:00 AM - D10 | 12/09/2024 at 09:00 AM - D10 |
12/02/2024 | 12/18/2024 at 09:00 AM - D10 | 12/16/2024 at 09:00 AM - D10 |
12/03/2024 | 12/18/2024 at 09:00 AM - D10 | 12/16/2024 at 09:00 AM - D10 |
12/04/2024 | 12/18/2024 at 09:00 AM - D10 | 12/16/2024 at 09:00 AM - D10 |
12/04/2024 | 11/27/2024 at 09:00 AM - D10 | 11/25/2024 at 09:00 AM - D10 |
12/05/2024 | 12/18/2024 at 09:00 AM - D10 | 12/16/2024 at 09:00 AM - D10 |
12/06/2024 | 12/18/2024 at 09:00 AM - D10 | 12/16/2024 at 09:00 AM - D10 |
12/09/2024 | 01/08/2025 at 09:00 AM - D10 | 12/23/2024 at 09:00 AM - D10 |
12/10/2024 | 01/08/2025 at 09:00 AM - D10 | 12/23/2024 at 09:00 AM - D10 |
12/11/2024 | 01/08/2025 at 09:00 AM - D10 | 12/23/2024 at 09:00 AM - D10 |
12/12/2024 | 01/08/2025 at 09:00 AM - D10 | 12/23/2024 at 09:00 AM - D10 |
12/13/2024 | 01/08/2025 at 09:00 AM - D10 | 12/23/2024 at 09:00 AM - D10 |
12/16/2024 | 01/08/2025 at 09:00 AM - D10 | 12/30/2024 at 09:00 AM - D10 |
12/17/2024 | 01/08/2025 at 09:00 AM - D10 | 12/30/2024 at 09:00 AM - D10 |
12/18/2024 | 01/08/2025 at 09:00 AM - D10 | 12/30/2024 at 09:00 AM - D10 |
12/19/2024 | 01/08/2025 at 09:00 AM - D10 | 12/30/2024 at 09:00 AM - D10 |
12/20/2024 | 01/08/2025 at 09:00 AM - D10 | 12/30/2024 at 09:00 AM - D10 |
12/23/2024 | 01/08/2025 at 09:00 AM - D10 | 01/06/2025 at 09:00 AM - D10 |
12/24/2024 | 01/08/2025 at 09:00 AM - D10 | 01/06/2025 at 09:00 AM - D10 |
12/25/2024 | 01/08/2025 at 09:00 AM - D10 | 01/06/2025 at 09:00 AM - D10 |
12/26/2024 | 01/08/2025 at 09:00 AM - D10 | 01/06/2025 at 09:00 AM - D10 |
12/27/2024 | 01/08/2025 at 09:00 AM - D10 | 01/06/2025 at 09:00 AM - D10 |
12/30/2024 | 01/15/2025 at 09:00 AM - D10 | 01/13/2025 at 09:00 AM - D10 |
12/31/2024 | 01/15/2025 at 09:00 AM - D10 | 01/13/2025 at 09:00 AM - D10 |
01/01/2025 | 01/15/2025 at 09:00 AM - D10 | 01/13/2025 at 09:00 AM - D10 |
01/02/2025 | 01/15/2025 at 09:00 AM - D10 | 01/13/2025 at 09:00 AM - D10 |
01/03/2025 | 01/15/2025 at 09:00 AM - D10 | 01/13/2025 at 09:00 AM - D10 |
01/06/2025 | 01/22/2025 at 09:00 AM - D10 | 01/27/2025 at 09:00 AM - D10 |
01/07/2025 | 01/22/2025 at 09:00 AM - D10 | 01/27/2025 at 09:00 AM - D10 |
01/08/2025 | 01/22/2025 at 09:00 AM - D10 | 01/27/2025 at 09:00 AM - D10 |
01/09/2025 | 01/22/2025 at 09:00 AM - D10 | 01/27/2025 at 09:00 AM - D10 |
01/10/2025 | 01/22/2025 at 09:00 AM - D10 | 01/27/2025 at 09:00 AM - D10 |
01/13/2025 | 01/29/2025 at 09:00 AM - D10 | 01/27/2025 at 09:00 AM - D10 |
01/14/2025 | 01/29/2025 at 09:00 AM - D10 | 01/27/2025 at 09:00 AM - D10 |
01/15/2025 | 01/29/2025 at 09:00 AM - D10 | 01/27/2025 at 09:00 AM - D10 |
01/16/2025 | 01/29/2025 at 09:00 AM - D10 | 01/27/2025 at 09:00 AM - D10 |
01/17/2025 | 01/29/2025 at 09:00 AM - D10 | 01/27/2025 at 09:00 AM - D10 |
01/20/2025 | 02/05/2025 at 09:00 AM - D10 | 02/03/2025 at 09:00 AM - D10 |
Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
11/22/2024 | 12/10/2024 at 09:00 AM - D15 | 12/10/2024 at 09:00 AM - D15 |
11/23/2024 | 12/10/2024 at 09:00 AM - D15 | 12/10/2024 at 09:00 AM - D15 |
11/24/2024 | 12/12/2024 at 09:00 AM - D15 | 12/12/2024 at 09:00 AM - D15 |
11/25/2024 | 12/12/2024 at 09:00 AM - D15 | 12/12/2024 at 09:00 AM - D15 |
11/26/2024 | 12/12/2024 at 09:00 AM - D15 | 12/12/2024 at 09:00 AM - D15 |
11/27/2024 | 12/12/2024 at 09:00 AM - D15 | 12/12/2024 at 09:00 AM - D15 |
11/28/2024 | 12/17/2024 at 09:00 AM - D15 | 12/17/2024 at 09:00 AM - D15 |
11/29/2024 | 12/17/2024 at 09:00 AM - D15 | 12/17/2024 at 09:00 AM - D15 |
11/30/2024 | 12/17/2024 at 09:00 AM - D15 | 12/17/2024 at 09:00 AM - D15 |
12/01/2024 | 12/17/2024 at 09:00 AM - D15 | 12/17/2024 at 09:00 AM - D15 |
Bindover Date | Report of Psych Eval Date/Time/Location |
11/22/2024 | 12/19/2024 at 04:00 PM - D7 |
11/25/2024 | 01/02/2025 at 04:00 PM - D7 |
11/26/2024 | 01/02/2025 at 04:00 PM - D7 |
11/27/2024 | 01/02/2025 at 04:00 PM - D7 |
12/02/2024 | 01/09/2025 at 04:00 PM - D7 |
12/03/2024 | 01/09/2025 at 04:00 PM - D7 |
12/04/2024 | 01/09/2025 at 04:00 PM - D7 |
12/05/2024 | 01/09/2025 at 04:00 PM - D7 |
12/06/2024 | 01/09/2025 at 04:00 PM - D7 |
12/09/2024 | 01/09/2025 at 04:00 PM - D7 |
12/10/2024 | 01/09/2025 at 04:00 PM - D7 |
12/11/2024 | 01/16/2025 at 04:00 PM - D7 |
12/12/2024 | 01/16/2025 at 04:00 PM - D7 |
12/13/2024 | 01/16/2025 at 04:00 PM - D7 |
12/16/2024 | 01/16/2025 at 04:00 PM - D7 |
12/17/2024 | 01/16/2025 at 04:00 PM - D7 |
12/18/2024 | 01/23/2025 at 04:00 PM - D7 |
12/19/2024 | 01/23/2025 at 04:00 PM - D7 |
12/20/2024 | 01/23/2025 at 04:00 PM - D7 |
12/23/2024 | 01/23/2025 at 04:00 PM - D7 |
12/24/2024 | 01/23/2025 at 04:00 PM - D7 |
12/26/2024 | 01/30/2025 at 04:00 PM - D7 |
12/27/2024 | 01/30/2025 at 04:00 PM - D7 |
12/30/2024 | 01/30/2025 at 04:00 PM - D7 |
12/31/2024 | 01/30/2025 at 04:00 PM - D7 |
01/02/2025 | 01/30/2025 at 04:00 PM - D7 |
01/03/2025 | 01/30/2025 at 04:00 PM - D7 |
01/06/2025 | 02/06/2025 at 04:00 PM - D7 |
01/07/2025 | 02/06/2025 at 04:00 PM - D7 |
01/08/2025 | 02/06/2025 at 04:00 PM - D7 |
01/09/2025 | 02/13/2025 at 04:00 PM - D7 |
01/10/2025 | 02/13/2025 at 04:00 PM - D7 |
01/13/2025 | 02/13/2025 at 04:00 PM - D7 |
01/14/2025 | 02/13/2025 at 04:00 PM - D7 |
01/15/2025 | 02/13/2025 at 04:00 PM - D7 |
01/16/2025 | 02/13/2025 at 04:00 PM - D7 |
01/17/2025 | 02/20/2025 at 04:00 PM - D7 |
01/20/2025 | 02/20/2025 at 04:00 PM - D7 |